|
|
Bugatti Veyron EB 16.4 |
 |
| Introduced: | 2004 |
| Engine: | 8.0 W16 Quad-Turbo |
| 0 - 60 mph: | 2.4 seconds |
| Quarter Mile: | 10.2 seconds |
| Maximum Speed: | 253.8 mph |
| Maximum Power: | 987 BHP (1001 Metric Horsepower) |
| Cost when New : | £1,000,000+ |
|
|
|
Lamborghini Gallardo LP560-4 Spyder |
 |
| Introduced: | 2008 |
| Engine: | 5.2L V10 |
| 0 - 60 mph: | 3.9 seconds |
| Maximum Speed: | 201 mph |
| Maximum Power: | 552 bhp @ 8000 rpm |
| Maximum Torque: | 398 lb-ft @ 6500 rpm |
| Cost when New : | £155,000 |
|
|
|
Lamborghini Gallardo Superleggera |
 |
| Introduced: | 2007 |
| Engine: | 5.0L V10 |
| 0 - 60 mph: | 3.8 sec |
| Maximum Speed: | 196mph |
| Maximum Power: | 530 bhp @ 8000 rpm |
| Cost when New : | $166,000 |
|
|
|
Subaru WRX STi WR1 |
 |
| Introduced: | 2004 |
| Engine: | 2.0 Turbo with Intercooler |
| 0 - 60 mph: | 4.25 seconds |
| 0 - 100 mph: | 10.67 seconds |
| Quarter Mile: | 12.8 seconds |
| Cost when New : | £29,995 |
| Maximum Speed: | 155 MPH (Limited) |
| Maximum Power: | 320 BHP |
|
|
|
Aston Martin DB7 Vantage |
| Engine: | 5.9 Litre |
| 0 - 60 mph: | 5.0 seconds |
| Maximum Speed: | 165 mph |
| Maximum Power: | 420 bhp |
| Cost when New : | $160,000 |
|
|
|
Aston Martin DB9 |
| Engine: | 6.0 Litre V12 |
| 0 - 60 mph: | 4.9 seconds |
| Maximum Speed: | 186 mph |
| Maximum Power: | 450 bhp |
| Cost when New : | £107,000 |
|
|
|
Aston Martin Vanquish |
| Engine: | 5.9 Litre |
| 0 - 60 mph: | 4.5 seconds |
| Maximum Speed: | 190 mph |
| Maximum Power: | 450 bhp |
| Cost when New : | $228,000 |
|
|
|
Bentley Arnage Limousine |
| Engine: | 6.75 Litre V8 |
| 0 - 60 mph: | 6.0 Seconds |
| Maximum Speed: | 155 MPH |
| Maximum Power: | 400 BHP |
| Cost when New : | £320,000 |
|
|
|
Bentley Continental GT |
| Engine: | 6.0 Litre Twin-Turbo W12 |
| 0 - 60 mph: | 4.7 seconds |
| Maximum Speed: | 190 mph+ |
| Maximum Power: | 552 bhp |
| Cost when New : | £110,000 |
|
|
|
Dodge Viper |
| Engine: | 8.0 Litre |
| 0 - 60 mph: | 4.6 seconds |
| Maximum Speed: | 177 mph |
| Maximum Power: | 381 bhp |
| Cost when New : | $69,000 |
|
|
|
Edonis |
| Engine: | 3.8 Litre Twin-Turbo V12 |
| 0 - 60 mph: | 3.5 seconds (est.) |
| Maximum Speed: | 250 mph (est.) |
| Maximum Power: | 700 bhp |
| Cost when New : | £500,000+ (est.) |
|
|
|
Ferrari Enzo |
| Engine: | 6.0 Litre V12 |
| 0 - 60 mph: | 3.3 seconds |
| Maximum Speed: | 220 MPH |
| Maximum Power: | 660 BHP |
| Cost when New : | £450,000 |
|
|
|
Ferrari F40 |
| Engine: | 2.9 Litre |
| 0 - 60 mph: | 4.7 seconds |
| Maximum Speed: | 201 mph |
| Maximum Power: | 478 bhp |
| Cost when New : | $415,000 |
|
|
|
Ferrari F50 Spider |
| Engine: | 4.7 Litre |
| 0 - 60 mph: | 3.7 seconds |
| Maximum Speed: | 202 mph |
| Maximum Power: | 520 bhp |
| Cost when New : | $480,000 |
|
|
|
Ferrari F355 GTS |
| Engine: | 3.5 Litre |
| 0 - 60 mph: | 4.6 seconds |
| Maximum Speed: | 183 mph |
| Maximum Power: | 380 bhp |
| Cost when New : | $137,000 |
|
|
|
Ferrari 360 Modena F1 |
| Engine: | 3.6 Litre |
| 0 - 60 mph: | 4.5 seconds |
| Maximum Speed: | 180 mph |
| Maximum Power: | 400 bhp |
| Cost when New : | $165,000 |
|
|
|
Ferrari F430 |
| Engine: | 4.3 Litre (4,308cc) |
| 0 - 60 mph: | - |
| Maximum Speed: | 196 mph |
| Maximum Power: | 490 bhp |
| Cost when New : | - |
|
|
|
Ferrari 512M |
| Engine: | 4.9 Litre |
| 0 - 60 mph: | 4.6 seconds |
| Maximum Speed: | 196 mph |
| Maximum Power: | 440 bhp |
| Cost when New : | $225,000 |
|
|
|
Ferrari 550 Maranello |
| Engine: | 5.5 Litre |
| 0 - 60 mph: | 4.3 seconds |
| Maximum Speed: | 199 mph |
| Maximum Power: | 475 bhp |
| Cost when New : | $218,000 |
|
|
|
Ferrari 612 Scaglietti |
| Engine: | 5.8 Litre V12 |
| 0 - 60 mph: | 4.2 seconds |
| Maximum Speed: | 200 mph |
| Maximum Power: | 540 bhp |
| Cost when New : | £180,000 approx |
|
|
|
Ford GT |
| Engine: | 5.4 Litre V8 |
| 0 - 60 mph: | 3.8 seconds |
| Maximum Speed: | 190 mph |
| Maximum Power: | 500 bhp |
| Cost when New : | £90,000 approx |
|
|
|
Koenigsegg |
| Engine: | 4.7 Litre |
| 0 - 60 mph: | 3.5 seconds |
| Maximum Speed: | 240 mph |
| Maximum Power: | 650 bhp |
| Cost when New : | $425,000 |
|
|
|
Lamborghini Diablo VT |
| Engine: | 6.0 Litre |
| 0 - 60 mph: | 3.9 seconds |
| Maximum Speed: | 210 mph |
| Maximum Power: | 550 bhp |
| Cost when New : | $274,000 |
|
|
|
Lamborghini Gallardo |
| Engine: | 5.0 Litre V10 |
| 0 - 60 mph: | 4.3 seconds |
| Maximum Speed: | 193 mph |
| Maximum Power: | 500 bhp |
| Cost when New : | £115,000 |
|
|
|
Lamborghini Murcielago |
| Engine: | 6.2 Litre |
| 0 - 60 mph: | 3.6 seconds |
| Maximum Speed: | 205 mph |
| Maximum Power: | 580 bhp |
| Cost when New : | $195,000 |
|
|
|
Lotus Esprit GT |
| Engine: | 3.5 Litre |
| 0 - 60 mph: | 4.8 seconds |
| Maximum Speed: | 175 mph |
| Maximum Power: | 355 bhp |
| Cost when New : | $86,000 |
|
|
|
Maserati MC12 Gran Sport |
| Engine: | 6.0 Litre V12 |
| 0 - 60 mph: | 3.8 seconds |
| Maximum Speed: | 200+ MPH |
| Maximum Power: | 630 BHP |
| Cost when New : | £400,000 |
|
|
|
Maybach 62 |
| Engine: | 5.5 Litre V12 |
| 0 - 60 mph: | 5.3 seconds |
| Maximum Speed: | 155 MPH |
| Maximum Power: | 550 BHP |
| Cost when New : | £247,770 |
|
|
|
McLaren F1 |
| Engine: | 6.0 Litre |
| 0 - 60 mph: | 4.0 seconds |
| Maximum Speed: | 225 mph |
| Maximum Power: | 680 bhp |
| Cost when New : | $1,250,000 |
|
|
|
Mercedes Benz AMG CLK GTR |
| Engine: | 6.0 Litre |
| 0 - 60 mph: | 3.8 seconds |
| Maximum Speed: | 198 mph |
| Maximum Power: | 600 bhp |
| Cost when New : | $1,550,000 |
|
|
|
Mercedes-Benz SLR McLaren |
| Engine: | 5.4 Litre Supercharged V8 |
| 0 - 60 mph: | 3.7 seconds |
| Maximum Speed: | 208 mph |
| Maximum Power: | 626 bhp |
| Cost when New : | £314,000 |
|
|
|
MG-Rover X Power SV |
| Engine: | 4.6 Litre V8 |
| 0 - 60 mph: | 5.3 seconds |
| Maximum Speed: | 165 mph |
| Maximum Power: | 320 bhp |
| Cost when New : | £75,000 approx |
|
|
|
Morgen Aero 8 |
| Engine: | 4.4 Litre |
| 0 - 60 mph: | 4.9 seconds |
| Maximum Speed: | 160 mph |
| Maximum Power: | 286 bhp |
| Cost when New : | £81,000 |
|
|
|
Nissan Skyline GTR |
| Engine: | 2.7 Litre |
| 0 - 60 mph: | 4.9 seconds |
| Maximum Speed: | 155 mph |
| Maximum Power: | 280 bhp |
| Cost when New : | $68,000 |
|
|
|
Noble M12 GTO |
| Engine: | 3.0 Litre |
| 0 - 60 mph: | 3.9 seconds |
| Maximum Speed: | 165 mph |
| Maximum Power: | 344 bhp |
| Cost when New : | $68,000 |
|
|
|
Orca C113 |
| Engine: | 4.2 Litre Twin-Turbo |
| 0 - 60 mph: | 2.7 seconds (est.) |
| Maximum Speed: | 258 mph (est.) |
| Maximum Power: | 641 bhp (est) |
| Cost when New : | £150,000+ |
|
|
|
Pagini Zonda C12S |
| Engine: | 7.0 Litre V12 |
| 0 - 60 mph: | 3.6 seconds |
| Maximum Speed: | 220 MPH+ |
| Maximum Power: | 550 BHP |
| Cost when New : | £275,000 |
|
|
|
Pagini Zonda Roadster |
| Engine: | 7.3 Litre V12 |
| 0 - 60 mph: | 3.8 seconds |
| Maximum Speed: | 200 mph |
| Maximum Power: | 555 bhp |
| Cost when New : | £380,000 |
|
|
|
Porsche Carrera GT |
| Engine: | 5.7 Litre V10 |
| 0 - 60 mph: | 3.8 seconds |
| Maximum Speed: | 205 mph |
| Maximum Power: | 612 bhp |
| Cost when New : | £300,000 |
|
|
|
Rolls-Royce Phantom |
| Engine: | 6.8 Litre V12 |
| 0 - 60 mph: | 5.7 Seconds |
| Maximum Speed: | 150 MPH |
| Maximum Power: | 450 BHP |
| Cost when New : | £214,500 |
|
|
|
Saleem S7 |
| Engine: | 7.0 Litre V8 |
| 0 - 60 mph: | 3.9 seconds |
| Maximum Speed: | 200 MPH |
| Maximum Power: | 550 BHP |
| Cost when New : | £215,000 |
|
|
|
TVR Tuscan |
| Engine: | 4.0 Litre |
| 0 - 60 mph: | 4.2 seconds |
| Maximum Speed: | 185 mph |
| Maximum Power: | 360 bhp |
| Cost when New : | $60,000 |
|
|
|