|
|
Ferrari F40 |
 |
| Introduced: | 1989 |
| Engine: | 2.9 Litre Turbocharged V8 |
| 0 - 60 mph: | 4.7 Seconds |
| Maximum Speed: | 201 MPH |
| Maximum Power: | 478 BHP |
|
|
|
Ferrari F50 |
 |
| Introduced: | 1995 |
| Engine: | 4.7 Litre V12 |
| 0 - 62 mph: | 3.87 Seconds |
| Maximum Speed: | 202 MPH |
| Maximum Power: | 520 BHP |
|
|
|
Ferrari Enzo [F60] |
 |
| Introduced: | 2002 |
| Engine: | 6.0 Litre V12 |
| 0 - 60 mph: | 3.3 Seconds |
| Maximum Speed: | 220 MPH |
| Maximum Power: | 660 BHP |
|
|
|
Ferrari GTO |
 |
| Introduced: | 1984 |
| Engine: | 2.9 Litre V8 |
| Maximum Speed: | 190 MPH |
| Maximum Power: | 400 BHP |
|
|
|
Ferrari 250 GTO |
 |
| Introduced: | 1962 |
| Engine: | 3.0 Litre V12 |
| Maximum Power: | 290 BHP |
|
|
|
Ferrari 312 T3 |
 |
| Introduced: | 1978 |
| Engine: | 3.0 Litre V12 |
| Maximum Power: | 510 BHP |
|
|
|
Ferrari 360 GTC |
 |
| Introduced: | 2003 |
| Engine: | 3.6 Litre V8 |
| Maximum Power: | 445 BHP |
|
|
|
Ferrari 365 GTB/4 |
 |
| Introduced: | 1968 |
| Engine: | 4.4 Litre V12 |
| Maximum Speed: | 174 MPH |
| Maximum Power: | 352 BHP |
|
|
|
Ferrari 512S |
 |
| Introduced: | 1970 |
| Engine: | 5.0 Litre V12 |
| Maximum Power: | 550 BHP |
|
|
|
Ferrari 550 Barchetta |
 |
| Introduced: | 2000 |
| Engine: | 5.5 Litre V12 |
| 0 - 62 mph: | 4.4 Seconds |
| Maximum Speed: | 186 MPH |
| Maximum Power: | 485 BHP |
|
|
|
Ferrari 575 GTC |
 |
| Introduced: | 2003 |
| Engine: | 6.0 Litre V12 |
| Maximum Speed: | 208 MPH (est.) |
| Maximum Power: | 600 BHP |
|
|
|
Ferrari F1 - 90 |
 |
| Introduced: | 1990 |
| Engine: | 3.5 Litre V12 |
| Maximum Power: | 680 BHP |
|
|
|
Ferrari F399 |
 |
| Introduced: | 1999 |
| Engine: | 3.0 Litre V10 |
| Maximum Power: | 750 BHP + |
|
|
|